论文

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
论文 [2024/05/15 16:36]
wqzhang [会议论文/Conference]
论文 [2024/07/30 17:18] (current)
wqzhang [期刊论文/Journal]
Line 6: Line 6:
 ===== 期刊论文/Journal ===== ===== 期刊论文/Journal =====
 ^Number         Time        Title  ^  Journal  ^  Authors  ^ ^Number         Time        Title  ^  Journal  ^  Authors  ^
-|J125  |202406  |Robust allocation of distributed energy storage systems considering locational frequency security ([[https://www.sciencedirect.com/science/article/pii/S0142061524001248|Link]])  |International Journal of Electrical Power & Energy Systems  |R. Han, **Q. Hu***. Zhang, Y. Ge, X. Quan, Z. Wu  |+|J133  |202409  |Frequency security-constrained unit commitment with fast frequency support of DFIG-based wind power plants ([[https://www.sciencedirect.com/science/article/pii/S0142061524003405|Link]])  |International Journal of Electrical Power & Energy Systems  |R. Han, **Q. Hu**, X. Fang, T. Qian, Y. Zhang* 
 +|J132  |202409  |A pseudo measurement modeling based forecasting aided state estimation framework for distribution network ([[https://www.sciencedirect.com/science/article/pii/S0142061524003375|Link]])  |International Journal of Electrical Power & Energy Systems  |D. Xu, Z. Wu*, J. Xu, **Q. Hu**  | 
 +|J131  |202407  |Security Risk Assessment and Risk-Oriented Defense Resource Allocation for Cyber-Physical Distribution Networks Against Coordinated Cyber Attacks ([[https://ieeexplore.ieee.org/document/10587185|Link]])  |Journal of Modern Power Systems and Clean Energy  |S. Wei, Z. Wu*, J. Xu, Y. Cheng, **Q, Hu**  | 
 +|J130  |202406  |POMDP-Based Dispatch Scheme for Residential Distributed Energy Resources Under Customer Fatigue Consideration ([[https://ieeexplore.ieee.org/document/10577471|Link]])  |IEEE Transactions on Smart Grid  |X. Chen, **Q. Hu**, Y. Zhang*, M. Song, Z. Wu, J. Xiong  | 
 +|J129  |202406  |A Tri-Level Demand Response Framework for EVCS Flexibility Enhancement in Coupled Power and Transportation Networks ([[https://ieeexplore.ieee.org/document/10565834|Link]])  |IEEE Transactions on Smart Grid  |T. Qian, Z. Liang, S. Chen, **Q. Hu**, Z. Wu  | 
 +|J128  |202406  |Robust allocation of distributed energy storage systems considering locational frequency security ([[https://www.sciencedirect.com/science/article/pii/S0142061524001248|Link]])  |International Journal of Electrical Power & Energy Systems  |R. Han, **Q. Hu***, H. Zhang, Y. Ge, X. Quan, Z. Wu  | 
 +|J127  |202405  |Data-Driven Optimal PMU Placement for Power System Nonlinear Dynamics Using Koopman Approach ([[https://ieeexplore.ieee.org/abstract/document/10543185/authors#authors|Link]])  |IEEE Transactions on Industrial Informatics  |J. Ge, Y. Xu, Z. Wu*, L. Mili, S. Lu, **Q. Hu**, Wei Gu  | 
 +|J126  |202405  |Deep Multi-Task Multi-Agent Reinforcement Learning Based Joint Bidding and Pricing Strategy of Price-Maker Load Serving Entity ([[https://ieeexplore.ieee.org/document/10535747|Link]])  |IEEE Transactions on Power Systems  |H. Xu, **Q. Hu**, Q. Wu*, K. Wang, F. Wu*, J. Wen  | 
 +|J125  |202405  |A Risk Assessment Model for Distribution Systems Considering Optimal Defense Resource Allocation ([[https://ieeexplore.ieee.org/document/10529598|Link]])  |IEEE Transactions on Industry Applications  |J. Xu*, H. Miao, T. Zhang, **Q. Hu**, Z. Wu  |
 |J124  |202403  |Offline DRL for Price-Based Demand Response: Learning From Suboptimal Data and Beyond ([[https://ieeexplore.ieee.org/abstract/document/10480734|Link]])  |IEEE Transactions on Smart Grid  |T. Qian*, Z. Liang, C. Shao, H. Zhang, **Q. Hu**, Z. Wu  | |J124  |202403  |Offline DRL for Price-Based Demand Response: Learning From Suboptimal Data and Beyond ([[https://ieeexplore.ieee.org/abstract/document/10480734|Link]])  |IEEE Transactions on Smart Grid  |T. Qian*, Z. Liang, C. Shao, H. Zhang, **Q. Hu**, Z. Wu  |
 |J123  |202403  |Two-Level Coupling-Based Frequency Control Strategy with Adaptive Distributed Frequency Consensus and Dynamic Compensation ([[https://ieeexplore.ieee.org/abstract/document/10463117|Link]])  |Journal of Modern Power Systems and Clean Energy  |C. Zhang, X. Dou*, J. Zhao, **Q. Hu**, X. Quan  | |J123  |202403  |Two-Level Coupling-Based Frequency Control Strategy with Adaptive Distributed Frequency Consensus and Dynamic Compensation ([[https://ieeexplore.ieee.org/abstract/document/10463117|Link]])  |Journal of Modern Power Systems and Clean Energy  |C. Zhang, X. Dou*, J. Zhao, **Q. Hu**, X. Quan  |
Line 96: Line 104:
 |J37  |202002  |Adaptive robust energy and reserve co-optimization of integrated electricity and heating system considering wind uncertainty([[https://www.sciencedirect.com/science/article/abs/pii/S0306261919319178|Link]])  |Applied Energy  |J. Tan, Q. Wu*, **Q. Hu**, W. Wei, F. Liu  | |J37  |202002  |Adaptive robust energy and reserve co-optimization of integrated electricity and heating system considering wind uncertainty([[https://www.sciencedirect.com/science/article/abs/pii/S0306261919319178|Link]])  |Applied Energy  |J. Tan, Q. Wu*, **Q. Hu**, W. Wei, F. Liu  |
 |J36  |202001  |A Dynamic Robust Restoration Framework for Unbalanced Power Distribution Networks([[https://ieeexplore.ieee.org/abstract/document/8952598|Link]])  |IEEE Transactions on Industrial Informatics  | J. Xu, Z. Wu*, X. Yu, S. Cheng, **Q. Hu**, Q. Wu  | |J36  |202001  |A Dynamic Robust Restoration Framework for Unbalanced Power Distribution Networks([[https://ieeexplore.ieee.org/abstract/document/8952598|Link]])  |IEEE Transactions on Industrial Informatics  | J. Xu, Z. Wu*, X. Yu, S. Cheng, **Q. Hu**, Q. Wu  |
-|J35  |202001  |Increasing operational flexibility of integrated energy systems by introducing power to hydrogen([[https://ietresearch.onlinelibrary.wiley.com/doi/full/10.1049/iet-rpg.2019.0663|Link]])  |IEEE Renewable Power Generation  |P. Ge, **Q. Hu***, Q. Hu, X. Dou, Z. Wu, Y. Ding  |+|J35  |202001  |Increasing operational flexibility of integrated energy systems by introducing power to hydrogen([[https://ietresearch.onlinelibrary.wiley.com/doi/full/10.1049/iet-rpg.2019.0663|Link]])  |IET Renewable Power Generation  |P. Ge, **Q. Hu***, Q. Hu, X. Dou, Z. Wu, Y. Ding  |
 |J34  |201908  |A Physical Probabilistic Network Model for Distribution Network Topology Recognition Using Smart Meter Data([[https://ieeexplore.ieee.org/abstract/document/8805093|Link]])  |IEEE Transactions on Smart Grid  | W. Jiang, J. Chen, H. Tang, S. Cheng*, **Q. Hu**, M. Cai, S. Rahman  | |J34  |201908  |A Physical Probabilistic Network Model for Distribution Network Topology Recognition Using Smart Meter Data([[https://ieeexplore.ieee.org/abstract/document/8805093|Link]])  |IEEE Transactions on Smart Grid  | W. Jiang, J. Chen, H. Tang, S. Cheng*, **Q. Hu**, M. Cai, S. Rahman  |
 |J33  |201905  |Trade-Offs in Meter Deployment for Distribution Network State Estimation Considering Measurement Uncertainty([[https://ieeexplore.ieee.org/abstract/document/8718637|Link]])  |IEEE Access  |J. Xu, Z. Wu*, **Q. Hu**, C. Zhu, X. Dou  | |J33  |201905  |Trade-Offs in Meter Deployment for Distribution Network State Estimation Considering Measurement Uncertainty([[https://ieeexplore.ieee.org/abstract/document/8718637|Link]])  |IEEE Access  |J. Xu, Z. Wu*, **Q. Hu**, C. Zhu, X. Dou  |
  • 论文.1715762182.txt
  • Last modified: 2024/05/15 16:36
  • by wqzhang